Martyn Jones (15): Winter Open Stableford Thursday 2nd March 2017 | Bristol & Clifton - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 409 | 332 | 437 | 378 | 320 | 152 | 119 | 446 | 495 | 3088 | 317 | 385 | 417 | 196 | 374 | 288 | 350 | 159 | 475 | 2961 | 6049 | ||
SI | 7 | 15 | 1 | 5 | 13 | 9 | 17 | 3 | 11 | OUT | 14 | 8 | 4 | 10 | 2 | 18 | 6 | 16 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | ||
Score | 7 | 5 | 7 | NR | 5 | 5 | 3 | 5 | 7 | 44 | 5 | 4 | 5 | 4 | 7 | 4 | 6 | 4 | 6 | 45 | NR | ||
Stableford | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 10 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 15 | 25 | ||
Result: 25 Points |
45th place (Gareth Hopkins) 47th place (Robert Doy)
Back to Winter Open Stableford pages.
Compare this round against others in the competition