Failand Scratch Cup 2025 Start Sheet
Sunday 6th July, Tee - 65, Bristol & Clifton 2025 Course
The contact for this competition is Golf Operations golfops@bristolandclifton.co.uk
Hole | Time | Player | Player | Player |
1st | 08:00 | | | |
1st | 08:10 | | | |
1st | 08:20 | | | |
1st | 08:30 | | | |
1st | 08:40 | | | |
1st | 08:50 | | | |
1st | 09:00 | | | |
1st | 09:10 | | | |
1st | 09:20 | | | |
1st | 09:30 | | | |
1st | 09:40 | Reserved | Reserved | Reserved |
1st | 09:50 | Reserved | Reserved | Reserved |
Failand Scratch Cup 2025 Startsheet - Sunday 6th July 2025
Hole | Time | Player | Player | Player |
10th | 08:00 | | | |
10th | 08:10 | | | |
10th | 08:20 | | | |
10th | 08:30 | | | |
10th | 08:40 | | | |
10th | 08:50 | | | |
10th | 09:00 | | | |
10th | 09:10 | | | |
10th | 09:20 | | | |
10th | 09:30 | | | |
10th | 09:40 | Reserved | Reserved | Reserved |
10th | 09:50 | Reserved | Reserved | Reserved |
Back to Failand Scratch Cup 2025