| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 409 | 332 | 437 | 378 | 320 | 152 | 119 | 446 | 495 | 317 | 385 | 417 | 196 | 374 | 288 | 350 | 159 | 475 | 6049 | |
SI | 7 | 15 | 1 | 5 | 13 | 9 | 17 | 3 | 11 | 14 | 8 | 4 | 10 | 2 | 18 | 6 | 16 | 12 | | |
Par | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 402 | 322 | 401 | 376 | 283 | 153 | 106 | 443 | 421 | 312 | 387 | 416 | 195 | 361 | 283 | 337 | 156 | 432 | 5786 | |
SI | 9 | 15 | 1 | 5 | 13 | 7 | 17 | 3 | 11 | 10 | 4 | 14 | 8 | 2 | 18 | 6 | 16 | 12 | | |
Par | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 73 | |
Sue Ensell (22) | |
|
7 |
|
4 |
4 |
|
6 |
6 |
6 |
6 |
6 |
|
|
|
6 |
4 |
|
+14 |
Mark Coleman (11) | 5 |
|
|
5 |
4 |
3 |
3 |
5 |
|
|
5 |
5 |
4 |
4 |
|
4 |
3 |
5 |
Paulette Bamberger-Worton (20) | 5 |
|
|
6 |
|
|
4 |
|
|
|
|
|
4 |
7 |
|
|
|
7 |
Martin Hogan (19) | |
6 |
7 |
|
|
|
|
|
6 |
5 |
|
|
|
|
4 |
|
|
|
| 5 |
1 |
2 |
3 |
5 |
5 |
4 |
5 |
4 |
3 |
4 |
4 |
4 |
4 |
3 |
4 |
4 |
3 |
67 Points |
Back to Mixed Team Open (Seniors) 2024