More

Bristol & Clifton Golf Club

Mixed Open 2023

Sunday 2nd July 2023, Tees, Bristol & Clifton

1st = Philip Jones (Long Ashton) & Sue Jones (Bristol & Clifton): 45 pts

2nd = Chuleekorn Poole (Bristol & Clifton) & Michael Poole (Bristol & Clifton): 43 pts

3rd =Bet Gazzard (Stockwood Vale) & John Gazzard (Stockwood Vale) 40 pts (Back 9 = 19 pts)

4th = Alan Holland (Bristol & Clifton) & Angela Holland (Bristol & Clifton): 40 pts (Back 9 = 16 pts)

5th = Alison Brooks (Bristol & Clifton) & Nevil Chesterfield (Bristol & Clifton): 39 pts (Back 9 = 18 pts)

6th = Stephen Ball (Henbury) & Tracey Ball (The Kendleshire): 39 pts (Back 9 = 17 pts)

Prize Vouchers will be sent to the Home Clubs of all winners.

Leaderboard R1 R2 R3 Total
1st  Philip Jones & Sue Jones 19 15 11 45
2nd  Michael Poole & Chuleekorn Poole 16 16 11 43
3rd = John Gazzard & Bet Gazzard 15 10 15 40
3rd = Alan Holland & Angela Holland 16 13 11 40
5th = Stephen Ball & Tracey Ball 15 14 10 39
5th = Nevil Chesterfield & Alison Brooks 14 15 10 39
7th = Simon Earl & Heather Earl 16 10 12 38
7th = Rachel Davis & Pete Davis 13 14 11 38
7th = Ben Morris-French & Julia French 12 16 10 38
10th = Helen Broadbridge & Robert Broadbridge 12 13 12 37
10th = Rupert Pridham & Trudy Feltham 15 11 11 37
10th = Steve Bamforth & Birgitte Karle 11 15 11 37
10th = David Mann & Julie Wyatt 11 15 11 37
10th = Trish King & Terry Hale 13 15 9 37
15th = Linda Moore & Simon Moore 9 14 13 36
15th = Niall Boyle & Jane Boyle 11 12 13 36
15th = Paul Griffee & Rosie Boyle 14 10 12 36
15th = VAL BLAND & JIM BLAND 12 12 12 36
15th = Paul Weare & Michelle Weare 16 10 10 36
15th = Richard Lewis & Christine Lewis 11 17 8 36
21st = Michael Parrott & Mary Parrott 13 10 12 35
21st = Iwan G Griffith & Bethan Griffith 13 10 12 35
21st = Angela MARSHFIELD & Jon Marshfield 11 13 11 35
21st = Roderick Jones & Sue Cole 13 12 10 35
21st = Peter Simpson & Jane Simpson 13 13 9 35
21st = Elizabeth Hale & Peter Harris 11 16 8 35
21st = Chris Peacock & Nao Kato 13 15 7 35
28th = Kim Thompson & Rosie Thompson 12 10 12 34
28th = Paul Scholfield & Taryna Scholfield 14 12 8 34
28th = Peter Muddiman & Glenda Hanmer 13 13 8 34
31st = David Stamenkovic & Jackie Stamenkovic 11 12 10 33
31st = Susan Fisher & Steve Iles 11 13 9 33
31st = Sandra Gibbs & Brian Parish 14 11 8 33
34th = Catherine Davies & Mike Davies 10 11 11 32
34th = Sean Lewis & Jackie Lewis 12 10 10 32
34th = Dave Pearce & Sandra Pearce 12 11 9 32
34th = Alan Turnell & Amanda Cooper 13 11 8 32
34th = Seon Young Oh Shah & Sajid Shah 13 11 8 32
39th = Gary Lewis & Julie Lewis 9 12 10 31
39th = Peter Bell & Jane Bell 11 11 9 31
41st = Eddie Jenkinson & Jeanne Powell 9 11 10 30
41st = JENNY GRIFFITHS & Colin Baber 8 13 9 30
43rd = Dawn Stanhope & Nick Stanhope 11 10 8 29
43rd = Kate Brown & Steve Brown 10 11 8 29
45th  Stephanie Anderson & Jeff Anderson 9 12 6 27
46th = STEPHANIE HOPES & Chris Goodliff 11 6 7 24
46th = Teresa Gwyther & Kerry Gwyther 11 8 5 24
48th  Richard Roberts & Sue Finch 6 9 8 23


Created by intelligentgolf version 10.1.2.